|
Zone and Site Information
CLICK BELOW FOR MORE INFORMATION:
 |  | ZONE | |  | GRANTEE | |  | LOCATION | |  | STATE | |  | SERVICE AREA | |  | PORT OF ENTRY |
 | OPEN | 160 | | Port of Anchorage | | Anchorage | | AK | | Municipality of Anchorage | | AK, Anchorage |
 | OPEN | 195 | | Fairbanks Economic Development Corp. | | Fairbanks | | AK | |  | | AK, Fairbanks |
 | OPEN | 232 | | Kodiak Island Borough | | Kodiak | | AK | | | | AK, Kodiak |
 | OPEN | 108 | | City of Valdez | | Valdez | | AK | |  | | AK, Valdez |
 | OPEN | 222 | | Montgomery Area Chamber of Commerce | | Montgomery | | AL | | | | AL, Birmingham |
 | OPEN | 098 | | City of Birmingham | | Birmingham | | AL | |  | | AL, Birmingham |
 | OPEN | 083 | | Huntsville-Madison County Airport | | Huntsville | | AL | | | | AL, Huntsville |
 | OPEN | 082 | | City of Mobile | | Mobile | | AL | | Mobile, Baldwin, Butler (portion), Choctaw (portion), Clarke, Conecuh, Escambia, Monroe, Washington and Wilcox (portion) Counties | | AL, Mobile |
 | OPEN | 014 | | Arkansas Economic Development Commission | | Little Rock | | AR | | Clark, Conway, Dallas, Faulkner, Garland, Grant, Hot Spring, Jefferson, Lonoke, Montgomery, Nevada, Pike, Pulaski, Pope, Saline, Yell and White Counties | | AR, Little Rock-N.L.R. |
 | OPEN | 139 | | Arizona Regional Economic Development Foundation | | Sierra Vista | | AZ | | A portion of Cochise County, Arizona | | AZ, Naco |
 | OPEN | 060 | | Nogales-Santa Cruz County Economic Development Foundation, Inc. | | Nogales | | AZ | | Santa Cruz | | AZ, Nogales |
 | OPEN | 277 | | Greater Maricopa Foreign Trade Zone, Inc. | | Western Maricopa County | | AZ | | A portion of Maricopa County | | AZ, Phoenix |
 | OPEN | 075 | | City of Phoenix | | Phoenix | | AZ | | Maricopa County and portions of Pinal and Yavapai Counties. | | AZ, Phoenix |
 | OPEN | 221 | | City of Mesa Office of Economic Development | | Mesa | | AZ | |  | | AZ, Phoenix |
 | OPEN | 219 | | Greater Yuma Economic Development Corporation | | Yuma | | AZ | | Yuma County | | AZ, San Luis |
 | OPEN | 174 | | Sun Corridor Inc. | | Tucson | | AZ | | Pima County | | AZ, Tucson |
 | OPEN | 048 | | Papago-Tucson Development Authority | | Tucson | | AZ | | | | AZ, Tucson |
 | OPEN | 257 | | County of Imperial
Community and Economic Development | | Imperial County | | CA | | Imperial County | | CA, Calexico |
 | OPEN | 248 | | City of Eureka, California | | Eureka | | CA | | | | CA, Eureka |
 | OPEN | 226 | | Board of Supervisors of the County of Merced
| | Merced | | CA | | Portions of Fresno, Kings, Madera, Mariposa,
Merced, Stanislaus and Tulare Counties | | CA, Fresno |
 | OPEN | 050 | | Board of Harbor Commissioners of the Port of Long Beach | | Long Beach | | CA | | Orange County and portions of Los Angeles and San Bernardino Counties, CA | | CA, Long Beach |
 | OPEN | 276 | | Kern County | | Kern County, California | | CA | |  | | CA, Los Angeles |
 | OPEN | 191 | | City of Palmdale Economic Development | | Palmdale | | CA | | Portion of Los Angeles County | | CA, Los Angeles |
 | OPEN | 202 | | Board of Harbor Commissioners of the City of Los Angeles | | Los Angeles | | CA | | Orange County and portions of San Bernardino and Los Angeles Counties | | CA, Los Angeles |
 | OPEN | 244 | | March Joint Powers Authority | | Riverside County | | CA | | Western Riverside County and a portion of the City of Lake Elsinore | | CA, Los Angeles |
 | OPEN | 243 | | City of Victorville | | Victorville | | CA | |  | | CA, L.A. Int. Airport |
 | OPEN | 236 | | City of Palm Springs
| | Palm Springs | | CA | | | | CA, Palm Springs Regional Airport |
 | OPEN | 205 | | Board of Harbor Commissioners, Oxnard Harbor District | | Port Hueneme | | CA | | Ventura County | | CA, Port Hueneme |
 | OPEN | 143 | | Port of Sacramento | | Sacramento | | CA | | | | CA, Sacramento |
 | OPEN | 153 | | City of San Diego | | San Diego | | CA | | City and County of San Diego and a western portion of Riverside County | | CA, San Diego |
 | OPEN | 056 | | City of Oakland | | Oakland | | CA | | | | CA, San Francisco |
 | OPEN | 003 | | San Francisco Port Commission | | San Francisco | | CA | | City and County of San Francisco, San Mateo County, Contra Costa, Marin and Solano Counties and portions of Napa and Sonoma Counties | | CA, San Francisco |
 | OPEN | 231 | | Port of Stockton | | Stockton | | CA | | | | CA, San Francisco |
 | OPEN | 018 | | City of San Jose Office of Economic Development | | San Jose | | CA | | City of San Jose, Santa Clara County and the Cities of Santa Cruz and Scotts Valley in Santa Cruz County and the Cities of Fremont, Hayward, Newark and Union City in Alameda County, California | | CA, San Jose International Airport |
 | OPEN | 112 | | Colorado Springs Foreign-Trade Zone, Inc. | | El Paso County | | CO | | | | CO, Denver |
 | OPEN | 123 | | City and County of Denver | | Denver | | CO | |  | | CO, Denver |
 | OPEN | 293 | | Town of Limon, Colorado | | Limon, Colorado | | CO | | Adams and Arapahoe Counties and portions of Elbert, Lincoln and Morgan Counties | | CO, Denver |
 | OPEN | 076 | | Bridgeport Port Authority | | Bridgeport | | CT | |  | | CT, Bridgeport |
 | OPEN | 071 | | Economic and Industrial Development Commission of Windsor Locks | | Windsor Locks | | CT | | Counties of Hartford, Middlesex, Windham, Tolland and Litchfield | | CT, Hartford |
 | OPEN | 162 | | Greater New Haven Chamber of Commerce | | New Haven | | CT | |  | | CT, New Haven |
 | OPEN | 208 | | New London Foreign Trade Zone Commission, Office of Development and Planning | | New London | | CT | | | | CT, New London |
 | OPEN | 137 | | Washington Dulles Foreign-Trade Zone | | Washington Dulles International Airport | | VA | | Frederick, Clarke, Loudoun, Fairfax, Fauquier, Prince William and Arlington Counties and the City of Alexandria | | DC, Washington |
 | OPEN | 063 | | Prince George's County Government | | Prince George's County | | MD | | Prince George's County | | DC, Washington |
 | OPEN | 099 | | Delaware Department of State | | Wilmington | | DE | | Kent, Newcastle, Sussex | | DE, Wilmington |
 | OPEN | 198 | | The County of Volusia | | Volusia County | | FL | | Volusia County | | FL, Daytona Beach Airport |
 | OPEN | 213 | | Lee County Port Authority | | Fort Myers | | FL | |  | | FL, Fort Myers Airport |
 | OPEN | 218 | | Treasure Coast Foreign Trade Zone, Inc. | | St. Lucie County | | FL | | | | FL, Fort Pierce |
 | OPEN | 064 | | Jacksonville Port Authority | | Jacksonville | | FL | | Baker, Bradford, Clay, Columbia, Duval, Nassau, Putnam and St. Johns Counties | | FL, Jacksonville |
 | OPEN | 292 | | City of Leesburg | | Lake County | | FL | | Lake County | | FL, Leesburg |
 | OPEN | 032 | | Greater Miami Foreign Trade Zone, Inc. | | Miami | | FL | | portion of Miami-Dade County | | FL, Miami |
 | OPEN | 166 | | Vision Foreign-Trade Zone, Inc. | | Homestead | | FL | | | | FL, Miami |
 | OPEN | 180 | | Wynwood Community Economic Development Corp.
| | Miami (Wynwood) | | FL | |  | | FL, Miami |
 | OPEN | 281 | | Miami-Dade County | | Miami-Dade County | | FL | | Northern half of Miami-Dade County | | FL, Miami |
 | OPEN | 042 | | Greater Orlando Aviation Authority | | Orlando | | FL | | Orange County | | FL, Orlando |
 | OPEN | 250 | | Sanford Airport Authority | | Seminole County | | FL | | | | FL, Orlando-Sanford Airport |
 | OPEN | 233 | | Dothan-Houston County Foreign Trade Zone, Inc. | | Dothan | | AL | |  | | FL, Panama City |
 | OPEN | 065 | | Panama City Port Authority | | Panama City | | FL | | Bay and Washington Counties | | FL, Panama City |
 | OPEN | 249 | | Pensacola-Escambia County Promotion & Development Commission | | Pensacola | | FL | |  | | FL, Pensacola |
 | OPEN | 136 | | Canaveral Port Authority | | Brevard County | | FL | | Brevard County | | FL, Port Canaveral |
 | OPEN | 215 | | Sebring Airport Authority, Sebring Regional Airport | | Sebring | | FL | | DeSoto, Glades, Hardee, Hendry, Highlands and Okeechobee Counties and the Cities of Belle Glade and Pahokee | | FL, Port Manatee |
 | OPEN | 169 | | Manatee County Port Authority | | Manatee County | | FL | | | | FL, Port Manatee |
 | OPEN | 025 | | Broward County | | Broward County | | FL | | Broward County | | FL, Pt. Everglades |
 | OPEN | 241 | | City of Fort Lauderdale | | Fort Lauderdale | | FL | | portion of Broward County, portion of Broward County known as the Dania Cut | | FL, Pt. Everglades |
 | OPEN | 193 | | Pinellas County Economic Development | | Pinellas County | | FL | | Pinellas, Hernando and Pasco Counties | | FL, St. Petersburg |
 | OPEN | 079 | | City of Tampa
c/o Tampa Port Authority | | Tampa | | FL | | Counties of Hillsborough and Polk and the City of Tampa | | FL, Tampa |
 | OPEN | 135 | | Port of Palm Beach District | | Palm Beach County | | FL | | Palm
Beach County, Martin County and St. Lucie County (with the exception of Sites 1
through 4 of FTZ 218, which are located in St. Lucie County) | | FL, West Palm Beach |
 | OPEN | 026 | | Georgia Foreign Trade Zone, Inc. | | Atlanta | | GA | | Haralson, Paulding, Polk, Floyd, Bartow, Chattooga, Gordon, Pickens, Gilmer, Walker, Whitfield, Murray, Forsyth, Dawson, Hall, Banks, Lumpkin, Fulton, DeKalb, Gwinnett, Cobb, Douglas, Clayton, Henry, Fayette, Rockdale, Cherokee, Carroll, Coweta, Heard, Troup, Meriwether, Pike, Spalding, Butts, Lamar, Upson, Jasper, Newton, Morgan, Greene, Walton, Oconee, Clarke, Barrow, Jackson, Bibb, Crawford, Jones, Monroe, Putnam, Richmond, Harris, Talbot and Muscogee in their entirety and portions of White, Franklin, Peach, Houston, and Twiggs Counties and Columbia County, Georgia | | GA, Atlanta |
 | OPEN | 144 | | Brunswick and Glynn County Development Authority | | Brunswick | | GA | | Appling, Atkinson, Brantley, Camden, Charlton, Coffee, Glynn, Jeff Davis, McIntosh, Ware and Wayne Counties | | GA, Brunswick |
 | OPEN | 104 | | World Trade Center Savannah, LLC | | Savannah | | GA | | Bulloch, Bryan, Chatham, Effingham, Evans, Liberty, Long, Screven and Columbia and Richmond Counties and the Counties of Candler, Emanuel, Jenkins, Tattnall, Toombs and Treutlen | | GA, Savannah |
 | OPEN | 009 | | State of Hawaii | | Honolulu | | HI | | City and County of Honolulu, County of Hawaii, County of Kauai and County of Maui | | HI, Honolulu Int. Airport |
 | OPEN | 133 | | Quad-City Foreign-Trade Zone, Inc. | | Quad-Cities, Iowa/Illinois | | IA | | Henderson, Henry, Mercer, Rock Island and Warren Counties, Illinois as well as Cedar, Clinton, Des Moines, Dubuque, Henry, Jackson, Johnson, Jones, Lee, Louisa, Muscatine, Scott and Washington Counties, Iowa | | IA, Davenport, Moline and Rock Island, IL |
 | OPEN | 271 | | Jo-Carroll Foreign Trade Zone Board | | Jo-Daviess & Carroll Counties | | IL | |  | | IA, Davenport, Moline and Rock Island, IL |
 | OPEN | 107 | | The Iowa Foreign Trade Zone Corporation | | Polk County | | IA | | Adair, Adams, Audubon, Boone, Calhoun, Carroll, Cass, Clarke, Dallas, Decatur, Greene, Guthrie, Hamilton, Hardin, Jasper, Lucas, Madison, Mahaska, Marion, Marshall, Monroe, Polk, Poweshiek, Ringgold, Story, Union, Warren, Wayne and Webster Counties, Iowa | | IA, Des Moines |
 | OPEN | 175 | | Cedar Rapids Airport Commission | | Cedar Rapids | | IA | | Benton, Buchanan, Cedar, Clinton, Delaware, Johnson, Jones, Linn, Louisa, Muscatine and Scott Counties | | IA, Des Moines |
 | OPEN | 280 | | Southwest Idaho Manufacturers' Alliance | | Caldwell, Idaho | | ID | | Ada and Canyon Counties | | ID, Boise |
 | OPEN | 242 | | County of Boundary | | Boundary County | | ID | |  | | ID, Eastport |
 | OPEN | 125 | | St. Joseph County Airport Authority | | South Bend | | IN | | St. Joseph, Elkhart, Kosciusko, Marshall, LaPorte and Starke Counties | | IL, Chicago |
 | OPEN | 022 | | Illinois International Port District | | Chicago | | IL | | Cook, Du Page, Grundy, Kankakee, Kendall, Lake and Will Counties and portions of McHenry and Kane Counties | | IL, Chicago |
 | OPEN | 152 | | Ports of Indiana | | Burns Harbor | | IN | | Lake, Porter, La Porte, Newton, Jasper, Starke, Pulaski and Fulton Counties | | IL, Chicago |
 | OPEN | 176 | | Greater Rockford Airport Authority | | Rockford | | IL | | Winnebago, Stephenson, Ogle, Lee, DeKalb, and Boone Counties, and portions of Bureau, McHenry, Kane, Putnam and LaSalle Counties | | IL, Greater Rockford Airport |
 | OPEN | 114 | | EDC, Inc. The Economic Development Council for the Peoria Area | | Peoria | | IL | | | | IL, Peoria |
 | OPEN | 245 | | Economic Development Corporation of Decatur & Macon County | | Decatur | | IL | |  | | IL, Peoria |
 | OPEN | 146 | | Bi-State Authority | | Lawrence County | | IL | | Clay, Crawford, Edwards, Hamilton, Lawrence, Richland and Wayne Counties | | IN, Evansville |
 | OPEN | 177 | | Ports of Indiana | | Evansville | | IN | | Vanderburgh, Dubois, Pike, Gibson, Knox, Daviess, Spencer, Warrick, Posey, Sullivan, Perry, Crawford, Orange and Martin Counties | | IN, Evansville |
 | OPEN | 294 | | Paducah McCracken County Riverport Authority | | Western Kentucky | | KY | | portions of McCracken and Livingston Counties, Kentucky | | IN, Evansville |
 | OPEN | 182 | | City of Fort Wayne | | Fort Wayne | | IN | | Adams, Allen, Blackford, DeKalb, Huntington, Jay, LaGrange, Noble, Randolph, Steuben, Wabash, Wells and Whitley Counties | | IN, Fort Wayne Airport |
 | OPEN | 072 | | Indianapolis Airport Authority | | Indianapolis | | IN | | Bartholomew, Benton, Boone, Carroll, Cass, Clay, Clinton, Decatur, Delaware, Fayette, Fountain, Franklin, Grant, Greene, Hamilton, Hancock, Hendricks, Henry, Howard, Jennings, Johnson, Lawrence, Madison, Marion, Miami, Monroe, Montgomery, Morgan, Owen, Parke, Putnam, Rush, Shelby, Tippecanoe, Tipton, Union, Vermillion, Vigo, Warren, Wayne and White Counties, Indiana | | IN, Indianapolis |
 | OPEN | 161 | | Board of County Commissioners of Sedgwick County | | Sedgwick County | | KS | | Butler, Harvey, McPherson, Reno, Saline, Sedgwick and Sumner Counties | | KS, Wichita |
 | OPEN | 170 | | Ports of Indiana | | Clark County | | IN | | Jackson, Washington, Harrison, Floyd, Clark, Scott , Jefferson, Ripley, Dearborn, Brown, Ohio and Switzerland Counties | | KY, Louisville |
 | OPEN | 029 | | Louisville & Jefferson County Riverport Authority | | Louisville | | KY | | Anderson, Breckinridge, Bullitt, Butler, Carroll, Crittenden,
Daviess, Franklin, Hancock, Henderson, Henry, Hopkins, Jefferson, McLean, Meade, Muhlenberg, Nelson, Ohio, Oldham, Shelby, Spencer, Trimble, Union, Webster, and Woodford Counties | | KY, Louisville |
 | OPEN | 154 | | Greater Baton Rouge Port Commission | | Baton Rouge | | LA | | | | LA, Baton Rouge |
 | OPEN | 124 | | Port of South Louisiana | | Gramercy | | LA | | St. Charles, St. John the Baptist, St. James, La Fourche, St. Mary, Tangipahoa, Plaquemines and Assumption Parishes | | LA, Gramercy |
 | OPEN | 087 | | Lake Charles Harbor & Terminal District | | Lake Charles | | LA | | | | LA, Lake Charles |
 | OPEN | 291 | | Cameron Parish Port, Harbor and Terminal District | | Cameron Parish | | LA | | Cameron Parish (Wards 3, 4, 5 & 6) | | LA, Lake Charles |
 | OPEN | 261 | | England Economic & Industrial Development District | | Alexandria | | LA | | Rapides Parish | | LA, Morgan City |
 | OPEN | 279 | | Houma-Terrebonne Airport Commission | | Terrebonne Parish | | LA | | Terrebonne Parish | | LA, Morgan City |
 | OPEN | 002 | | Board of Commissioners of the Port of New Orleans | | New Orleans | | LA | | Orleans, Jefferson and St. Bernard Parishes | | LA, New Orleans |
 | OPEN | 258 | | TexAmericas Center | | Bowie County | | TX | | Bowie County (portion) | | LA, Shreveport-Bossier Cty |
 | OPEN | 145 | | Caddo-Bossier Parishes Port Commission | | Shreveport | | LA | | | | LA, Shreveport-Bossier Cty |
 | OPEN | 234 | | Gregg County, Texas | | Gregg County | | TX | | Gregg County | | LA, Shreveport-Bossier Cty |
 | OPEN | 027 | | Massachusetts Port Authority | | Boston | | MA | | | | MA, Logan Airport-Boston |
 | OPEN | 028 | | City of New Bedford | | New Bedford | | MA | |  | | MA, New Bedford |
 | OPEN | 201 | | HEDIC (Holyoke Economic Develpment and Industrial Corporation) | | Holyoke | | MA | | | | MA, Springfield |
 | OPEN | 268 | | Brattleboro Foreign-Trade Zone LLC | | Brattleboro | | VT | |  | | MA, Springfield |
 | OPEN | 074 | | City of Baltimore | | Baltimore | | MD | | City of Baltimore and Counties of Anne Arundel, Baltimore, Cecil and Harford, Howard and Queen Anne's | | MD, Baltimore |
 | OPEN | 255 | | Board of County Commissioners of Washington County | | Washington County | | MD | |  | | MD, Baltimore |
 | OPEN | 073 | | Maryland Department of Transportation, Maryland Aviation Administration | | BWI Airport | | MD | | | | MD, Baltimore-Washington International |
 | OPEN | 058 | | City of Bangor | | Bangor | | ME | | hancock, Penobscot, Piscataquis, Waldo and Washington Counties | | ME, Bangor |
 | OPEN | 186 | | City of Waterville | | Waterville | | ME | | Counties of Lincoln, Cumberland, Sagadahoc. Androscoggin, Kennebec, Waldo, Knox and Somerset (partial) | | ME, Belfast |
 | OPEN | 179 | | Madawaska Foreign Trade Zone Corporation | | Madawaska | | ME | | the towns of Fort Kent, Frenchville, Grand Isle, Madawaska, St. Agatha and Van Buren | | ME, Madawaska |
 | OPEN | 263 | | Lewiston-Auburn Economic Growth Council | | Auburn | | ME | | Androscoggin, Cumberland, and Sagadahoc | | ME, Portland |
 | OPEN | 282 | | Midcoast Regional Redevelopment Authority | | Brunswick | | ME | |  | | ME, Portland |
 | OPEN | 043 | | City of Battle Creek | | Battle Creek | | MI | | Allegan, Barry, Berrien, Branch, Calhoun, Cass, Clinton, Eaton, Ingham, Ionia, Jackson, Kalamazoo, St. Joseph and Van Buren Counties | | MI, Battle Creek |
 | OPEN | 070 | | Greater Detroit Foreign-Trade Zone, Inc. | | Detroit, MI | | MI | | Livingston, Macomb, Monroe, Oakland, Washtenaw and Wayne Counties as well as a portion of Lenawee County | | MI, Detroit |
 | OPEN | 189 | | KOM Foreign Trade Zone Authority | | Kent/Ottawa/Muskegon Counties | | MI | | Kent, Ottawa and Muskegon Counties, Michigan | | MI, Grand Rapids |
 | OPEN | 275 | | Capital Region Airport Authority | | Lansing | | MI | | Clinton, Eaton, Gratiot, Ingham, Isabella (portion), Jackson, Livingston and Shiawassee Counties | | MI, Lansing |
 | OPEN | 210 | | Economic Development Alliance of
St. Clair County | | St. Clair County | | MI | | | | MI, Port Huron |
 | OPEN | 140 | | City of Flint | | Flint | | MI | |  | | MI, Saginaw-Bay City |
 | OPEN | 016 | | Sault Ste. Marie Economic Development Corporation | | Sault Ste. Marie | | MI | | | | MI, Sault Ste. Marie |
 | OPEN | 051 | | Duluth Seaway Port Authority | | Duluth | | MN | | Carlton County and portions of Itasca, Lake, and St. Louis Counties | | MN, Duluth |
 | OPEN | 259 | | Koochiching Economic Development Authority | | Koochiching County | | MN | | Koochiching County | | MN, Int. Falls-Ranier |
 | OPEN | 119 | | Greater Metropolitan Area FTZ Commission | | Minneapolis-St. Paul | | MN | | Isanti, Chisago, Sherburne, Wright, Anoka, Washington, Ramsey, Hennepin, McLeod, Carver, Scott, Dakota, Sibley, LeSueur, and Rice Counties | | MN, Minneap.-St. Paul |
 | OPEN | 017 | | Greater Kansas City Foreign-Trade Zone, Inc. | | Kansas City | | KS | | Wyandotte, Johnson, Douglas, Shawnee, Leavenworth, Miami, Atchison, Jefferson and Franklin Counties | | MO, Kansas City |
 | OPEN | 015 | | Greater Kansas City Foreign-Trade Zone, Inc. | | Kansas City | | MO | | Andrew, Bates, Buchanan, Caldwell, Carroll, Cass, Chariton, Clay, Clinton, Cooper, Daviess, DeKalb, Henry, Howard, Jackson, Johnson, Lafayette, Livingston, Pettis, Platte, Ray and Saline Counties | | MO, Kansas City |
 | OPEN | 225 | | City of Springfield Airport Board | | Springfield | | MO | | Barry, Barton, Cedar, Christian, Dade, Dallas, Douglas Greene, Hickory, Howell (partial), Jasper, Laclede, Lawrence, McDonald, Newton, Ozark, Polk, Stone, Taney, Texas (partial), Vernon, Webster and Wright Counties | | MO, Springfield |
 | OPEN | 031 | | America's Central Port District | | Granite City | | IL | | Bond, Calhoun, Clinton, Greene, Jersey, Macoupin, Madison, Monroe, Montgomery, Randolph, St. Clair, and Washington Counties | | MO, St. Louis |
 | OPEN | 102 | | St. Louis County Port Authority | | St. Louis | | MO | | City of St. Louis and St. Louis County | | MO, St. Louis |
 | OPEN | 092 | | Mississippi Coast Foreign-Trade Zone, Inc. | | Harrison County | | MS | |  | | MS, Gulfport |
 | OPEN | 158 | | Greater Mississippi Foreign-Trade Zone, Inc. | | Vicksburg/Jackson | | MS | | Claiborne, Hinds, Madison, Marshall, Pontotoc, Rankin, Tate, Tishomingo, Warren and Washington Counties, Mississippi and a portion of Lee, and Tishomingo Counties, Mississippi | | MS, Vicksburg |
 | OPEN | 274 | | City and County of Butte–Silver Bow | | Butte-Silver Bow | | MT | | Butte-Silver Bow County | | MT, Butte |
 | OPEN | 088 | | Great Falls International Airport | | Great Falls | | MT | | | | MT, Great Falls |
 | OPEN | 187 | | Northern Express Transportation, Inc. | | Toole County | | MT | |  | | MT, Sweetgrass |
 | OPEN | 057 | | Charlotte Regional Partnership, Inc. | | Mecklenburg County | | NC | | Counties of Alexander, Anson, Caldwell, Cabarrus, Catawba, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Polk, Rowan, Rutherford, Stanly and Union | | NC, Charlotte |
 | OPEN | 093 | | Triangle J Council of Governments | | Raleigh-Durham | | NC | | Chatham, Durham, Franklin, Granville, Harnett, Johnston, Lee, Moore, Orange, Person, Vance, Wake and Warren Counties and Sampson County and Wilson County. | | NC, Durham |
 | OPEN | 067 | | North Carolina Department of Transportation | | Morehead City | | NC | | | | NC, Morehead-Beaufort |
 | OPEN | 214 | | North Carolina Department of Transportation | | Lenoir County | | NC | | Counties of Pender, New Hanover, Brunswick, Duplin, Columbus, Bladen, Robeson (portion east of I-95), Beaufort, PItt, Hyde, Onslow, Jones, Craven, Pamlico, Lenoir, Carteret, Wilson, Edgecombe, Nash, Wayne, Greene and Cumberland | | NC, Morehead-Beaufort |
 | OPEN | 066 | | North Carolina Department of Transportation | | Wilmington | | NC | | | | NC, Wilmington |
 | OPEN | 230 | | Piedmont Triad Partnership | | Piedmont Triad Area | | NC | | Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Montgomery, Randolph, Rockingham, Stokes, Surry and Yadkin Counties, North Carolina | | NC, Winston-Salem |
 | OPEN | 267 | | Municipal Airport Authority of the City of Fargo | | Fargo | | ND | | | | ND, Hector International Airport |
 | OPEN | 103 | | Grand Forks Region Economic Development Corporation | | Grand Forks | | ND | | Grand Forks County | | ND, Pembina |
 | OPEN | 059 | | Lincoln Foreign-Trade Zone, Inc. | | Lincoln | | NE | | Lancaster, Otoe and Seward Counties | | NE, Omaha |
 | OPEN | 019 | | Greater Omaha Chamber of Commerce | | Omaha | | NE | | Burt, Cass, dodge, Douglas, Sarpy, Saunders and Washington Counties, Nebraska | | NE, Omaha |
 | OPEN | 081 | | Pease Development Authority, Division of Ports and Harbors | | Portsmouth | | NH | | Rockingham, Strafford, Carroll (partial), Belknap (partial), Cheshire, Hillsborough, Merrimack (partial), Sullivan and Grafton (partial) | | NH, Portsmouth |
 | OPEN | 037 | | County of Orange | | Orange County | | NY | | Orange, Duchess and Rockland County | | NJ, Newark |
 | OPEN | 044 | | State of New Jersey Department of State | | Trenton | | NJ | | | | NJ, Newark |
 | OPEN | 049 | | Port Authority of NY and NJ | | Newark/Elizabeth | |  | | the County of Hudson, in its entirety, as well as those parts of the Counties of Bergen, Essex, Passaic, Union, Middlesex, Monmouth, Morris and Somerset, New Jersey, which lie within the Port Authority's jurisdiction known as the Port District. | | NJ, Newark |
 | OPEN | 110 | | City of Albuquerque Aviation Department | | Albuquerque | | NM | | Bernalillo and Valencia Counties and the Cities of Santa Fe, Rio Rancho, Bernalillo and Moriarty | | NM, Albuquerque |
 | OPEN | 197 | | Board of County Commissioners of Dona Ana County | | Las Cruces | | NM | | Dona Ana County, New Mexico | | NM, Santa Teresa |
 | OPEN | 089 | | Las Vegas Global Economic Alliance | | Clark County | | NV | | Clark County | | NV, Las Vegas |
 | OPEN | 126 | | Economic Development Authority of Western Nevada | | Reno | | NV | | Carson City, Douglas and Storey Counties as well as portions of Churchill. Lyon and Washoe Counties | | NV, Reno |
 | OPEN | 121 | | Capital District Regional Planning Commission | | Albany | | NY | | Albany, Columbia, Greene, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, Warren, and Washington Counties | | NY, Albany |
 | OPEN | 109 | | The County of Jefferson | | Watertown | | NY | | Jefferson County | | NY, Alexandria Bay |
 | OPEN | 023 | | County of Erie | | Buffalo | | NY | | Erie County | | NY, Buffalo-Niagara Falls |
 | OPEN | 034 | | Niagara County Industrial Development Agency | | Niagara County | | NY | |  | | NY, Buffalo-Niagara Falls |
 | OPEN | 054 | | Clinton County Area Development Corporation | | Clinton County | | NY | | Clinton County | | NY, Champlain-Rouses Pt. |
 | OPEN | 111 | | City of New York | | JFK Int'l Airport | | NY | |  | | NY, J.F.K. Int. Airport |
 | OPEN | 052 | | Suffolk County | | Suffolk County | | NY | | portions of Suffolk County | | NY, J.F.K. Int. Airport |
 | OPEN | 001 | | City of New York | | New York | | NY | | New York, Bronx, Kings, Queens, and Richmond Counties | | NY, New York |
 | OPEN | 118 | | Ogdensburg Bridge and Port Authority | | Ogdensburg | | NY | | St. Lawrence County | | NY, Ogdensburg |
 | OPEN | 141 | | County of Monroe | | Rochester | | NY | | Monroe County | | NY, Rochester |
 | OPEN | 284 | | Genesee Gateway Local Development Corp. | | Genesee County | | NY | | Genesee County | | NY, Rochester |
 | OPEN | 289 | | Ontario County, NY | | Ontario County | | NY | | Ontario, Wayne, Seneca, Yates and Livingston Counties | | NY, Rochester |
 | OPEN | 090 | | County of Onondaga
Office of Econ. Development | | Onondaga County | | NY | | Onondaga, Cayuga, Oswego and Madison Counties | | NY, Syracuse |
 | OPEN | 285 | | Chenango County | | Chenango County | | NY | | Chenango County | | NY, Syracuse |
 | OPEN | 290 | | Cortland County, NY | | Cortland County | | NY | | Cortland County | | NY, Syracuse |
 | OPEN | 172 | | County of Oneida | | Oneida County | | NY | | Oneida County | | NY, Uttica |
 | OPEN | 047 | | Greater Cincinnati FTZ, Inc. | | Boone County | | KY | | Boone, Kenton and Campbell Counties, Kentucky | | OH, Cincinnati-Lawrenceburg |
 | OPEN | 046 | | Greater Cincinnati FTZ, Inc. | | Cincinnati | | OH | | Hamilton, Butler, Warren, Brown and Clermont Counties, Ohio | | OH, Cincinnati-Lawrenceburg |
 | OPEN | 040 | | Cleveland Cuyahoga County Port Authority | | Cleveland | | OH | | Cuyahoga, Geauga, Lorain and Lake Counties | | OH, Cleveland |
 | OPEN | 181 | | Northeast Ohio Trade & Economic Consortium (NEOTEC) | | Akron/Canton | | OH | | Ashtabula, Trumbull, Mahoning, Columbiana, Portage, Summit, Stark, Medina, Wayne and Richland Counties | | OH, Cleveland |
 | OPEN | 138 | | Columbus Regional Airport Authority | | Franklin County | | OH | | Champaign, Clark, Coshocton, Crawford, Delaware, Fairfield, Franklin, Hocking, Knox, Licking, Logan, Madison, Marion, Morrow, Muskingum, Perry, Pickaway, Pike, Ross, Union, Vinton and Wyandot Counties, as well as portions of Guernsey, Athens and Highland Counties | | OH, Columbus |
 | OPEN | 100 | | Greater Dayton Foreign-Trade Zone, Inc. | | Dayton | | OH | | Auglaize, Darke, Fayette, Greene, Mercer, Miami, Montgomery, Preble and Shelby Counties | | OH, Dayton |
