Grantee Information: |
Zone Number: | 018 | Approved on Date: | 11/27/74 |
Grantee: | City of San Jose Office of Economic Development | Location: | San Jose |
Status: | Active | | |
Service Area: | City of San Jose, Santa Clara County and the Cities of Santa Cruz and Scotts Valley in Santa Cruz County and the Cities of Fremont, Hayward, Newark and Union City in Alameda County, California | Port of Entry: | CA, San Jose International Airport |
Service Area Map: | |
| | | |
Contact Name: | Joseph Hedges | E-Mail Address: | joe.hedges@sanjoseca.gov |
Phone Number: | 408-535-8186 | Fax Number: | 408-292-6719 |
Street Address: | 200 E. Santa Clara Street | City: | San Jose |
State: | CA | ZIP Code: | 95113 |
Website: | www.sanjoseca.gov | | |
Activation Limit: | 2,000 acres | Zone Schedule: | Zone Schedule FTZ 18 09242020.pdf |
File Information: | NAME: FTZ 18 service area map.pdf SIZE: 0.30 Mb
NAME: Zone Schedule FTZ 18 02282014.pdf SIZE: 0.33 Mb |
| | | |