|
Zone and Site Information
CLICK BELOW FOR MORE INFORMATION:
| | ZONE | | | GRANTEE | | | LOCATION | | | STATE | | | SERVICE AREA | | | PORT OF ENTRY |
| OPEN | 157 | | Natrona County International Airport | | Casper | | WY | | a portion of Natrona County | | WY, Natrona County Intl. Airport |
| OPEN | 076 | | Bridgeport Port Authority | | Bridgeport | | CT | | Fairfield and Litchfield Counties as well as a portion of New Haven County | | CT, Bridgeport |
| OPEN | 241 | | City of Fort Lauderdale | | Fort Lauderdale | | FL | | A portion of Broward County | | FL, Pt. Everglades |
| OPEN | 139 | | Arizona Regional Economic Development Foundation | | Sierra Vista | | AZ | | A portion of Cochise County, Arizona | | AZ, Naco |
| OPEN | 277 | | Greater Maricopa Foreign Trade Zone, Inc. | | Western Maricopa County | | AZ | | A portion of Maricopa County | | AZ, Phoenix |
| OPEN | 038 | | South Carolina State Ports Authority | | Spartanburg County | | SC | | Abbeville, Anderson, Cherokee, Greenville, Greenwood, Laurens, Oconee, Pickens, Spartanburg and Union Counties | | SC, Greenville-Sptburg |
| OPEN | 020 | | Virginia Port Authority | | Norfolk | | VA | | Accomack (partial), Gloucester, Isle of Wight, James City, Mathews, Northampton, Southampton, Sussex, Surry and York, and the Cities of Chesapeake, Franklin, Hampton, Newport News, Norfolk, Poquoson, Portsmouth, Suffolk, Virginia Beach and Williamsburg, Virginia, as well as the Counties of Camden, Chowan, Currituck, Gates, Hertford, Pasquotank and Perquimans Counties, North Carolina and the City of Elizabeth City, North Carolina | | VA, Norfolk |
| OPEN | 280 | | Southwest Idaho Manufacturers' Alliance | | Caldwell, Idaho | | ID | | Ada and Canyon Counties | | ID, Boise |
| OPEN | 107 | | The Iowa Foreign Trade Zone Corporation | | Polk County | | IA | | Adair, Adams, Audubon, Boone, Calhoun, Carroll, Cass, Clarke, Dallas, Decatur, Greene, Guthrie, Hamilton, Hardin, Jasper, Lucas, Madison, Mahaska, Marion, Marshall, Monroe, Polk, Poweshiek, Ringgold, Story, Union, Warren, Wayne and Webster Counties, Iowa | | IA, Des Moines |
| OPEN | 293 | | Town of Limon, Colorado | | Limon, Colorado | | CO | | Adams and Arapahoe Counties and portions of Elbert, Lincoln and Morgan Counties | | CO, Denver |
| OPEN | 182 | | City of Fort Wayne | | Fort Wayne | | IN | | Adams, Allen, Blackford, DeKalb, Huntington, Jay, LaGrange, Noble, Randolph, Steuben, Wabash, Wells and Whitley Counties | | IN, Fort Wayne Airport |
| OPEN | 203 | | Moses Lake Public Corporation | | Moses Lake | | WA | | Adams, Benton, Chelan, Columbia, Douglas, Franklin, Grant, Kittitas, Lincoln, Okanogan (portion - see attached map), Walla Walla, Yakima (portion - see attached map) | | WA, Moses Lake |
| OPEN | 147 | | FTZ Corp of Southern Pennsylvania | | Berks County | | PA | | Adams, Berks, Cumberland, Dauphin, Franklin, Fulton, Juniata, Lancaster, Lebanon, Perry and York Counties, Pennsylvania | | PA, Harrisburg |
| OPEN | 127 | | Richland-Lexington Airport District, Columbia Metropolitan Airport | | West Columbia | | SC | | Aiken, Allendale, Bamberg, Barnwell, Calhoun, Clarendon, Edgefield, Fairfield, Kershaw, Lee, Lexington, McCormick, Newberry, Richland, Saluda and Sumter Counties | | SC, Columbia |
| OPEN | 230 | | Piedmont Triad Partnership | | Piedmont Triad Area | | NC | | Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Montgomery, Randolph, Rockingham, Stokes, Surry and Yadkin Counties, North Carolina | | NC, Winston-Salem |
| OPEN | 121 | | Capital District Regional Planning Commission | | Albany | | NY | | Albany, Columbia, Greene, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, Warren, and Washington Counties | | NY, Albany |
| OPEN | 057 | | Charlotte Regional Partnership, Inc. | | Mecklenburg County | | NC | | Alexander, Anson, Cabarrus, Caldwell, Catawba, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Polk, Rowan, Rutherford, Stanly and Union Counties, North Carolina | | NC, Charlotte |
| OPEN | 043 | | City of Battle Creek | | Battle Creek | | MI | | Allegan, Barry, Berrien, Branch, Calhoun, Cass, Clinton, Eaton, Ingham, Ionia, Jackson, Kalamazoo, St. Joseph and Van Buren Counties | | MI, Battle Creek |
| OPEN | 238 | | New River Valley Economic Development Alliance, Inc. | | Dublin | | VA | | Alleghany, Amherst, Bedford, Bland, Botetourt, Campbell, Carroll, Craig, Floyd, Franklin, GIles, Grayson, Henry, Montgomery, Patrick, Pittsylvania, Pulaski, Roanoke, Rockbridge, Smyth, Tazewell, and Wythe Counties and the Cities of Bedford, Buena Vista, Covington, Danville, Galax, Lynchburg, Martinsville, Radford, Roanoke, and Salem | | VA, Dublin, New River Valley Airport |
| OPEN | 033 | | Regional Industrial Development Corporation of Southwestern Pennsylvania | | Pittsburgh | | PA | | Allegheny, Armstrong, Beaver, Butler, Fayette, Greene, Indiana, Lawrence, Somerset, Washington and Westmoreland Counties | | PA, Pittsburgh |
| OPEN | 196 | | Alliance Corridor, Inc. | | Fort Worth | | TX | | Alliance Corridor area of Denton and Tarrant Counties | | TX, Fort Worth Alliance Airport |
| OPEN | 148 | | The Industrial Development Board of Blount County and the Cities of Alcoa and Maryville, Tennessee | | Knoxville | | TN | | Anderson, Blount, Campbell, Claiborne, Cocke, Cumberland, Grainger, Jefferson, Knox, Loudon, Monroe, Morgan, Roane, Scott, Sevier and Union Counties, Tennessee | | TN, Knoxville |
| OPEN | 029 | | Louisville & Jefferson County Riverport Authority | | Louisville | | KY | | Anderson, Breckinridge, Bullitt, Butler, Carroll, Crittenden, Daviess, Franklin, Hancock, Henderson, Henry, Hopkins, Jefferson, McLean, Meade, Muhlenberg, Nelson, Ohio, Oldham, Shelby, Spencer, Trimble, Union, Webster, and Woodford Counties | | KY, Louisville |
| OPEN | 015 | | Greater Kansas City Foreign-Trade Zone, Inc. | | Kansas City | | MO | | Andrew, Bates, Buchanan, Caldwell, Carroll, Cass, Chariton, Clay, Clinton, Cooper, Daviess, DeKalb, Henry, Howard, Jackson, Johnson, Lafayette, Livingston, Pettis, Platte, Ray and Saline Counties | | MO, Kansas City |
| OPEN | 263 | | Lewiston-Auburn Economic Growth Council | | Auburn | | ME | | Androscoggin, Cumberland, Sagadahoc and York Counties | | ME, Portland |
| OPEN | 144 | | Brunswick and Glynn County Development Authority | | Brunswick | | GA | | Appling, Atkinson, Brantley, Camden, Charlton, Coffee, Glynn, Jeff Davis, McIntosh, Ware and Wayne Counties | | GA, Brunswick |
| OPEN | 181 | | Northeast Ohio Joint Office of Economic Development (JOED) | | Akron/Canton | | OH | | Ashtabula, Trumbull, Mahoning, Columbiana, Portage, Summit, Stark, Medina, Wayne and Richland Counties | | OH, Cleveland |
| OPEN | 100 | | Greater Dayton Foreign-Trade Zone, Inc. | | Dayton | | OH | | Auglaize, Darke, Fayette, Greene, Mercer, Miami, Montgomery, Preble and Shelby Counties | | OH, Dayton |
| OPEN | 064 | | Jacksonville Port Authority | | Jacksonville | | FL | | Baker, Bradford, Clay, Columbia, Duval, Flagler, Nassau, Putnam and St. Johns Counties | | FL, Jacksonville |
| OPEN | 026 | | Georgia Foreign Trade Zone, Inc. | | Atlanta | | GA | | Banks, Barrow, Bartow, Bibb, Butts, Carroll, Chattooga, Cherokee, Clarke, Clayton, Cobb, Coweta, Crawford, Dawson, DeKalb, Douglas, Fayette, Floyd, Forsyth, Fulton, Gilmer, Gordon, Greene, Gwinnett, Hall, Haralson, Harris, Heard, Henry, Jackson, Jasper, Jones, Lamar, Lumpkin, Meriwether, Monroe, Morgan, Murray, Muscogee, Newton, Oconee, Paulding, Pickens, Pike, Polk, Putnam, Richmond, Rockdale, Spalding, Talbot, Troup, Upson, Walker, Walton and Whitfield Counties, Georgia in their entirety as well as portions of Columbia, Franklin, Houston, Peach, Twiggs and White Counties, Georgia | | GA, Atlanta |
| OPEN | 225 | | City of Springfield Airport Board | | Springfield | | MO | | Barry, Barton, Cedar, Christian, Dade, Dallas, Douglas Greene, Hickory, Howell (partial), Jasper, Laclede, Lawrence, McDonald, Newton, Ozark, Polk, Stone, Taney, Texas (partial), Vernon, Webster and Wright Counties | | MO, Springfield |
| OPEN | 072 | | Indianapolis Airport Authority | | Indianapolis | | IN | | Bartholomew, Benton, Boone, Carroll, Cass, Clay, Clinton, Decatur, Delaware, Fayette, Fountain, Franklin, Grant, Greene, Hamilton, Hancock, Hendricks, Henry, Howard, Jennings, Johnson, Lawrence, Madison, Marion, Miami, Monroe, Montgomery, Morgan, Owen, Parke, Putnam, Rush, Shelby, Tippecanoe, Tipton, Union, Vermillion, Vigo, Warren, Wayne and White Counties, Indiana | | IN, Indianapolis |
| OPEN | 183 | | Foreign Trade Zone of Central Texas, Inc. | | Austin | | TX | | Bastrop, Caldwell, Hays, Travis and Williamson Counties | | TX, Austin |
| OPEN | 065 | | Panama City Port Authority | | Panama City | | FL | | Bay and Washington Counties | | FL, Panama City |
| OPEN | 021 | | South Carolina State Ports Authority | | Dorchester County | | SC | | Beaufort, Berkeley, Charleston, Colleton, Dorchester, Georgetown, Hampton, Jasper, Orangeburg and Williamsburg Counties, South Carolina | | SC, Charleston |
| OPEN | 214 | | North Carolina Department of Transportation | | Lenoir County | | NC | | Beaufort, Bladen, Brunswick, Carteret, Columbus, Craven, Cumberland, Duplin, Edgecombe, Greene, Hyde, Jones, Lenoir, Nash, New Hanover, Onslow, Pamlico, Pender, Pitt, Robeson (portion east of I-95), Wayne and Wilson Counties, North Carolina | | NC, Morehead-Beaufort |
| OPEN | 295 | | Pennsylvania Foreign Trade Zone Corporation | | Central Pennsylvania | | PA | | Bedford, Blair and Cambria Counties | | PA, Pittsburgh |
| OPEN | 175 | | Cedar Rapids Airport Commission | | Cedar Rapids | | IA | | Benton, Buchanan, Cedar, Clinton, Delaware, Johnson, Jones, Linn, Louisa, Muscatine and Scott Counties | | IA, Des Moines |
| OPEN | 110 | | City of Albuquerque Aviation Department | | Albuquerque | | NM | | Bernalillo and Valencia Counties and the Cities of Santa Fe, Rio Rancho, Bernalillo and Moriarty | | NM, Albuquerque |
| OPEN | 106 | | Port Authority of Greater Oklahoma City | | Oklahoma | | OK | | Blaine, Caddo, Canadian, Cleveland, Comanche, Custer, Garfield, Garvin, Grady, Kay, Kingfisher, Lincoln, Logan, McClain, Noble, Oklahoma, Payne, Pontotoc, Pottawatomie, Seminole and Stephens Counties | | OK, Oklahoma City |
| OPEN | 220 | | Sioux Falls Development Foundation | | Sioux Falls | | SD | | Bon Homme, Brookings, Clay, Davison, Duel, Hamlin, Hanson, Hutchinson, Kingsbury, Lake, Lincoln, McCook, Miner, Minnehaha, Moody, Sanborn, Turner, Union, Yankton Counties | | SD, Sioux Falls |
| OPEN | 031 | | America's Central Port District | | Granite City | | IL | | Bond, Calhoun, Clinton, Greene, Jersey, Macoupin, Madison, Monroe, Montgomery, Randolph, St. Clair, and Washington Counties | | MO, St. Louis |
| OPEN | 047 | | Greater Cincinnati FTZ, Inc. | | Boone County | | KY | | Boone, Kenton and Campbell Counties, Kentucky | | OH, Cincinnati-Lawrenceburg |
| OPEN | 298 | | Jefferson County Economic Development Corporation | | Jefferson County | | CO | | Boulder, Clear Creek, Gilpin and Jefferson Counties, Colorado | | CO, Rocky Mountain Metropolitan Airport |
| OPEN | 258 | | TexAmericas Center | | Bowie County | | TX | | Bowie County (portion) | | LA, Shreveport-Bossier Cty |
| OPEN | 149 | | Port Freeport | | Freeport | | TX | | Brazoria and Fort Bend Counties | | TX, Freeport |
| OPEN | 136 | | Canaveral Port Authority | | Brevard County | | FL | | Brevard County | | FL, Port Canaveral |
| OPEN | 105 | | Rhode Island Commerce Corporation | | Providence and North Kingstown | | RI | | Bristol, Kent, Newport, Providence and Washington Counties | | RI, Providence |
| OPEN | 025 | | Broward County | | Broward County | | FL | | Broward County | | FL, Pt. Everglades |
| OPEN | 104 | | World Trade Center Savannah, LLC | | Savannah | | GA | | Bulloch, Bryan, Candler, Chatham, Columbia, Effingham, Emanuel, Evans, Jenkins, Liberty, Long, Richmond, Screven, Tattnal, Toombs and Treulten Counties and a portion of Burke County, Georgia | | GA, Savannah |
| OPEN | 235 | | Township of Lakewood | | Lakewood | | NJ | | Burlington, Middlesex, Monmouth, Ocean and Union Counties, New Jersey | | PA, Philadelphia |
| OPEN | 019 | | Greater Omaha Chamber of Commerce | | Omaha | | NE | | Burt, Cass, Dodge, Douglas, Sarpy, Saunders and Washington Counties | | NE, Omaha |
| OPEN | 161 | | Board of County Commissioners of Sedgwick County | | Sedgwick County | | KS | | Butler, Harvey, McPherson, Reno, Saline, Sedgwick and Sumner Counties | | KS, Wichita |
| OPEN | 274 | | City and County of Butte–Silver Bow | | Butte-Silver Bow | | MT | | Butte-Silver Bow County | | MT, Butte |
| OPEN | 286 | | Northeastern Vermont Development Association | | Caledonia, Essex and Orleans Counties | | VT | | Caledonia, Essex and Orleans Counties and Lamoille County | | VT, Derby Line |
| OPEN | 155 | | Calhoun-Victoria Foreign-Trade Zone, Inc. | | Calhoun/Victoria Counties | | TX | | Calhoun, Victoria and Matagorda Counties | | TX, Port Lavaca |
| OPEN | 062 | | Brownsville Navigation District | | Brownsville | | TX | | Cameron County | | TX, Brownsville-Cameron |
| OPEN | 291 | | Cameron Parish Port, Harbor and Terminal District | | Cameron Parish | | LA | | Cameron Parish (Wards 3, 4, 5 & 6) | | LA, Lake Charles |
| OPEN | 078 | | Metropolitan Government of Nashville and Davidson County | | Nashville | | TN | | Cannon, Cheatham, Davidson, Dickson, Macon, Maury, Montgomery, Robertson, Rutherford, Smith, Sumner, Trousdale, Williamson and Wilson Counties, TN | | TN, Nashville |
| OPEN | 051 | | Duluth Seaway Port Authority | | Duluth | | MN | | Carlton County and portions of Itasca, Lake, and St. Louis Counties | | MN, Duluth |
| OPEN | 126 | | Economic Development Authority of Western Nevada | | Reno | | NV | | Carson City, Douglas and Storey Counties as well as portions of Churchill. Lyon and Washoe Counties | | NV, Reno |
| OPEN | 138 | | Columbus Regional Airport Authority | | Franklin County | | OH | | Champaign, Clark, Coshocton, Crawford, Delaware, Fairfield, Franklin, Hocking, Knox, Licking, Logan, Madison, Marion, Morrow, Muskingum, Perry, Pickaway, Pike, Ross, Union, Vinton and Wyandot Counties, as well as portions of Guernsey, Athens and Highland Counties | | OH, Columbus |
| OPEN | 213 | | Lee County Port Authority | | Fort Myers, FL | | FL | | Charlotte, Collier and Lee Counties | | FL, Fort Myers Airport |
| OPEN | 093 | | Triangle J Council of Governments | | Raleigh-Durham | | NC | | Chatham, Durham, Franklin, Granville, Harnett, Johnston, Lee, Moore, Orange, Person, Sampson, Vance, Wake, Warren and Wilson Counties, North Carolina | | NC, Durham |
| OPEN | 285 | | Chenango County | | Chenango County | | NY | | Chenango County | | NY, Syracuse |
| OPEN | 288 | | Northwest Iowa Development Corporation | | Northwest Iowa | | IA | | Cherokee, Lyon, O'Brien, Osceola, Plymouth and Sioux Counties | | SD, Sioux Falls |
| OPEN | 016 | | Sault Ste. Marie Economic Development Corporation | | Sault Ste. Marie | | MI | | Chippewa County | | MI, Sault Ste. Marie |
| OPEN | 009 | | State of Hawaii | | Honolulu | | HI | | City and County of Honolulu, County of Hawaii, County of Kauai and County of Maui | | HI, Honolulu Int. Airport |
| OPEN | 153 | | City of San Diego | | San Diego | | CA | | City and County of San Diego and a western portion of Riverside County | | CA, San Diego |
| OPEN | 003 | | San Francisco Port Commission | | San Francisco | | CA | | City and County of San Francisco, San Mateo County, Contra Costa, Marin and Solano Counties and portions of Napa and Sonoma Counties | | CA, San Francisco |
| OPEN | 269 | | Athens Economic Development Corporation | | Athens | | TX | | City of Athens | | TX, Dallas-Fort Worth |
| OPEN | 074 | | City of Baltimore | | Baltimore | | MD | | City of Baltimore and Counties of Anne Arundel, Baltimore, Cecil and Harford, Howard and Queen Anne's | | MD, Baltimore |
| OPEN | 297 | | City of Lufkin | | Lufkin, Texas | | TX | | City of Lufkin and a portion of its Extra Territorial Jurisdiction | | TX, Port Arthur |
| OPEN | 018 | | City of San Jose Office of Economic Development | | San Jose | | CA | | City of San Jose, Santa Clara County and the Cities of Santa Cruz and Scotts Valley in Santa Cruz County and the Cities of Fremont, Hayward, Newark and Union City in Alameda County, California | | CA, San Jose International Airport |
| OPEN | 102 | | St. Louis County Port Authority | | St. Louis | | MO | | City of St. Louis and St. Louis County | | MO, St. Louis |
| OPEN | 045 | | Port of Portland | | Portland | | OR | | Clackamas, Multnomah and Washington Counties | | OR, Portland |
| OPEN | 158 | | Greater Mississippi Foreign-Trade Zone, Inc. | | Vicksburg/Jackson | | MS | | Claiborne, Hinds, Madison, Marshall, Pontotoc, Rankin, Tate, Warren and Washington Counties in their entirety and portions of Lee and Tishomingo Counties | | MS, Vicksburg |
| OPEN | 089 | | Las Vegas Global Economic Alliance | | Clark County | | NV | | Clark County | | NV, Las Vegas |
| OPEN | 296 | | Port of Vancouver USA | | Vancouver, Washington | | WA | | Clark County | | OR, Portland |
| OPEN | 014 | | Arkansas Economic Development Commission | | Little Rock | | AR | | Clark, Conway, Dallas, Faulkner, Garland, Grant, Hot Spring, Jefferson, Lonoke, Montgomery, Nevada, Pike, Pulaski, Pope, Saline, Yell and White Counties | | AR, Little Rock-N.L.R. |
| OPEN | 146 | | Bi-State Authority | | Lawrence County | | IL | | Clay, Crawford, Edwards, Hamilton, Lawrence, Richland and Wayne Counties | | IN, Evansville |
| OPEN | 054 | | Clinton County | | Clinton County | | NY | | Clinton County | | NY, Champlain-Rouses Pt. |
| OPEN | 275 | | Capital Region Airport Authority | | Lansing | | MI | | Clinton, Eaton, Gratiot, Ingham, Isabella (portion), Jackson, Livingston and Shiawassee Counties | | MI, Lansing |
| OPEN | 022 | | Illinois International Port District | | Chicago | | IL | | Cook, Du Page, Grundy, Kankakee, Kendall, Lake and Will Counties and portions of McHenry and Kane Counties | | IL, Chicago |
| OPEN | 290 | | Cortland County, NY | | Cortland County | | NY | | Cortland County | | NY, Syracuse |
| OPEN | 207 | | Capital Region Airport Commission | | Richmond | | VA | | Counties of Amelia, Appomattox, Brunswick, Buckingham, Caroline, Charles City, Charlotte, Chesterfield, Cumberland, Dinwiddie, Essex, Greensville, Goochland, Hanover, Henrico, King and Queen, King George, King WIlliam, Lancaster, Lunenburg, Mecklenburg, Middlesex, New Kent, Northumberland, Nottoway, Powhatan, Prince Edward, Prince George, Richmond and Westmoreland and the Cities of Colonial Heights, Emporia, Hopewell, Petersburg, and Richmond | | VA, Richmond-Petersburg |
| OPEN | 080 | | City of San Antonio | | San Antonio | | TX | | Counties of Bexar (entire), Comal (portion) and Guadalupe (portion) | | TX, San Antonio |
| OPEN | 229 | | West Virginia Economic Development Authority | | Charleston | | WV | | Counties of Boone, Cabell, Calhoun, Clay, Fayette, Jackson, Kanawha, Lincoln, Logan, Mason, Mingo, Putnam, Raleigh, Roane, Wayne, Wirt, Wood and Wyoming. | | WV, Charlestown |
| OPEN | 134 | | Chattanooga Chamber Foundation | | Chattanooga | | TN | | Counties of Hamilton, Marion, Grundy, Warren, Sequatchie, Bledsoe, Rhea, Meigs, Bradley, Polk and McMinn | | TN, Chattanooga |
| OPEN | 071 | | Economic and Industrial Development Commission of Windsor Locks | | Windsor Locks | | CT | | Counties of Hartford, Middlesex, Windham, Tolland and Litchfield | | CT, Hartford |
| OPEN | 079 | | City of Tampa
c/o Tampa Port Authority | | Tampa | | FL | | Counties of Hillsborough and Polk and the City of Tampa | | FL, Tampa |
| OPEN | 185 | | County of Culpeper | | Culpeper County | | VA | | Culpeper, Greene, Madison, Orange, Page, Rapphannock, Shenandoah, and Warren Counties | | VA, Front Royal |
| OPEN | 040 | | Cleveland Cuyahoga County Port Authority | | Cleveland | | OH | | Cuyahoga, Geauga, Lorain and Lake Counties | | OH, Cleveland |
| OPEN | 039 | | Dallas/Fort Worth Intl Airport Board | | DFW Airport | | TX | | Dallas, Tarrant, Kaufman, Collin, Grayson, Denton and Hunt Counties | | TX, Dallas-Fort Worth |
| OPEN | 030 | | Salt Lake City Corporation | | Salt Lake City | | UT | | Davis, Morgan, Salt Lake, Utah and Weber Counties, Utah and the cities of Brigham City, Corinne, Honeyville, Perry, Erda, Grantsville, Lake Point, Mills Junction, Rush Valley, Stansbury Park, Stockton, Terra, Tooele, Vernon, Heber City, Midway, Coalville, Deer Mountain, Echo, Francis, Henefer, Kamas, Kimball Junction, Oakley, Park City, Peoa, Samak, Silver Summit, Snyderville, Wanship, Woodland and Mantua, Utah | | UT, Salt Lake City |
| OPEN | 008 | | Toledo-Lucas County Port Authority | | Toledo | | OH | | Defiance, Erie, Fulton, Henry, Lucas, Ottawa, Paulding, Sandusky, Williams and Wood Counties | | OH, Toledo-Sandusky |
| OPEN | 262 | | Northern Mississippi FTZ, Inc. | | Southaven | | MS | | DeSoto County | | TN, Memphis |
| OPEN | 215 | | Sebring Airport Authority, Sebring Regional Airport | | Sebring | | FL | | DeSoto, Glades, Hardee, Hendry, Highlands and Okeechobee Counties and the Cities of Belle Glade and Pahokee | | FL, Port Manatee |
| OPEN | 041 | | Port of Milwaukee | | Milwaukee | | WI | | Dodge, Fond du Lac, Jefferson, Kenosha, Milwaukee, Ozaukee, Racine, Rock, Sheboygan, Walworth, Washington and Waukesha Counties | | WI, Milwaukee |
| OPEN | 197 | | Board of County Commissioners of Dona Ana County | | Las Cruces | | NM | | Dona Ana County, New Mexico | | NM, Santa Teresa |
| OPEN | 283 | | Northwest Tennessee Regional Port Authority | | West Tennessee Area | | TN | | Dyer, Gibson, Haywood, Lake, Lauderdale, Madison, Obion and Tipton Counties and Fayette, Hardeman and McNairy Counties and Crockett County and portions of Weakley, Henry, Carroll and Henderson Counties | | TN, Memphis |
| OPEN | 113 | | Ellis County Trade Zone Corporation | | Ellis County | | TX | | Ellis and Navarro Counties | | TX, Dallas-Fort Worth |
| OPEN | 023 | | County of Erie | | Buffalo | | NY | | Erie County | | NY, Buffalo-Niagara Falls |
| OPEN | 137 | | Washington Dulles Foreign-Trade Zone | | Washington Dulles International Airport | | VA | | Frederick, Clarke, Loudoun, Fairfax, Fauquier, Prince William and Arlington Counties and the City of Alexandria | | DC, Washington |
| OPEN | 036 | | Board of Trustees of the Galveston Wharves | | Galveston | | TX | | Galveston County | | TX, Galveston |
| OPEN | 260 | | City of Lubbock | | Lubbock | | TX | | Garza, Hale, Hockley, Lubbock and Terry Counties | | TX, Lubbock |
| OPEN | 284 | | Genesee Gateway Local Development Corp. | | Genesee County | | NY | | Genesee County | | NY, Rochester |
| OPEN | 103 | | Grand Forks Region Economic Development Corporation | | Grand Forks | | ND | | Grand Forks County | | ND, Pembina |
| OPEN | 234 | | Gregg County, Texas | | Gregg County | | TX | | Gregg County | | LA, Shreveport-Bossier Cty |
| OPEN | 046 | | Greater Cincinnati FTZ, Inc. | | Cincinnati | | OH | | Hamilton, Butler, Warren, Brown and Clermont Counties, Ohio | | OH, Cincinnati-Lawrenceburg |
| OPEN | 058 | | City of Bangor | | Bangor | | ME | | Hancock, Penobscot, Piscataquis, Waldo and Washington Counties | | ME, Bangor |
| OPEN | 151 | | Findlay/Hancock County Chamber of Commerce | | Findlay | | OH | | Hardin, Putnam, Seneca, Allen, Hancock and Van Wert Counties | | OH, Toledo-Sandusky |
| OPEN | 084 | | Port of Houston Authority | | Houston | | TX | | Harris County | | TX, Houston |
| OPEN | 133 | | Quad-Cities Foreign-Trade Zone, Inc. | | Quad-Cities, Iowa/Illinois | | IA | | Henderson, Henry, Mercer, Rock Island and Warren Counties, Illinois as well as Cedar, Clinton, Des Moines, Dubuque, Henry, Jackson, Johnson, Jones, Lee, Louisa, Muscatine, Scott and Washington Counties, Iowa | | IA, Davenport, Moline and Rock Island, IL |
| OPEN | 193 | | Pinellas County Economic Development | | Pinellas County | | FL | | Hernando, Pasco and Pinellas Counties | | FL, St. Petersburg |
| OPEN | 012 | | McAllen Foreign Trade Zone, Inc. | | McAllen, TX | | TX | | Hidalgo County | | TX, Hildago |
| OPEN | 049 | | Port Authority of NY and NJ | | Newark/Elizabeth | | NJ | | Hudson County, New Jersey in its entirety and those portions of Bergen, Essex, Middlesex, Monmouth, Morris, Passaic, Union, and Somerset Counties, New Jersey included within the Port Authority of New York & New Jersey's jurisdiction known as the Port District. | | NJ, Newark |
| OPEN | 257 | | County of Imperial
Community and Economic Development | | Imperial County | | CA | | Imperial County | | CA, Calexico |
| OPEN | 119 | | Greater Metropolitan Area FTZ Commission | | Minneapolis-St. Paul | | MN | | Isanti, Chisago, Sherburne, Wright, Anoka, Washington, Ramsey, Hennepin, McLeod, Carver, Scott, Dakota, Sibley, LeSueur, and Rice Counties | | MN, Minneap.-St. Paul |
| OPEN | 170 | | Ports of Indiana | | Clark County | | IN | | Jackson, Washington, Harrison, Floyd, Clark, Scott , Jefferson, Ripley, Dearborn, Brown, Ohio and Switzerland Counties | | KY, Louisville |
| OPEN | 109 | | The County of Jefferson | | Watertown | | NY | | Jefferson County | | NY, Alexandria Bay |
| OPEN | 099 | | Delaware Department of State | | Wilmington | | DE | | Kent, Newcastle, Sussex | | DE, Wilmington |
| OPEN | 189 | | KOM Foreign Trade Zone Authority | | Kent/Ottawa/Muskegon Counties | | MI | | Kent, Ottawa and Muskegon Counties, Michigan | | MI, Grand Rapids |
| OPEN | 005 | | Port of Seattle | | Seattle | | WA | | King and Snohomish Counties | | WA, Seattle |
| OPEN | 259 | | Koochiching Economic Development Authority | | Koochiching County | | MN | | Koochiching County | | MN, Int. Falls-Ranier |
| OPEN | 292 | | City of Leesburg | | Lake County | | FL | | Lake County | | FL, Leesburg |
| OPEN | 152 | | Ports of Indiana | | Burns Harbor | | IN | | Lake, Porter, La Porte, Newton, Jasper, Starke, Pulaski and Fulton Counties | | IL, Chicago |
| OPEN | 059 | | Lincoln Foreign-Trade Zone, Inc. | | Lincoln | | NE | | Lancaster, Otoe and Seward Counties | | NE, Omaha |
| OPEN | 272 | | Lehigh Valley Economic Development Corporation | | Lehigh Valley | | PA | | Lehigh and Northampton Counties | | PA, Lehigh Valley |
| OPEN | 171 | | Liberty County Economic Development Corp. | | Liberty County | | TX | | Liberty and Chambers Counties | | TX, Houston |
| OPEN | 186 | | City of Waterville | | Waterville | | ME | | Lincoln, Cumberland, Sagadahoc, Androscoggin, Kennebec, Waldo, Knox and Somerset (partial) Counties | | ME, Belfast |
| OPEN | 070 | | Greater Detroit Foreign-Trade Zone, Inc. | | Detroit, MI | | MI | | Livingston, Macomb, Monroe, Oakland, Washtenaw and Wayne Counties as well as a portion of Lenawee County | | MI, Detroit |
| OPEN | 075 | | City of Phoenix | | Phoenix | | AZ | | Maricopa County and portions of Pinal and Yavapai Counties. | | AZ, Phoenix |
| OPEN | 135 | | Port of Palm Beach District | | Palm Beach County | | FL | | Martin, Palm Beach and St. Lucie County (with the exception of Sites 1
through 4 of FTZ 218, which are located in St. Lucie County) | | FL, West Palm Beach |
| OPEN | 200 | | County of Mercer | | New Jersey | | NJ | | Mercer County | | PA, Philadelphia |
| OPEN | 142 | | South Jersey Port Corporation | | Salem/Millville | | NJ | | Mercer, Burlington, Camden, Gloucester, Salem, Cumberland and Cape May | | PA, Philadelphia |
