SITE INFORMATION: |
Status: | Active | Status Effective Date: | 09/30/2010 |
Site Name: | El Paso International Airport | Site Number: | 01 |
Type: | Traditional | County: | |
Board Order / Admin Action #: | B175, B255, B1456 | Zone Number: | 068 |
Subzone Number: | | Total Acreage: | 1065 |
Activated Acres: | 3.6287 | Site Coordinates: | |
Approved on: | 04/14/81 | Sunset Date: | |
|
ATTACHMENTS: |
Maps: |  |
|  |  |  |
File Information: | NAME: 068 s1 b1456.pdf SIZE: 4.00 Mb |
|  |  |  |
PHYSICAL ADDRESS: |
Street Address: | Butterfield Trail Industrial Park | City: | El Paso |
State: | TX | ZIP Code: | |
|  |  |  |